Most Recent Garfield Homes For Sale
| View All Garfield Homes For Sale | ||
|
Property, Garfield, NJ 07026 | $369,000 5 beds, 3 baths |
|
22 Alpine St, Garfield, NJ 07026 | $349,900 3 beds, 2 baths |
|
395 Semel Ave, Garfield, NJ 07026 | $324,900 4 beds, 2 baths |
Real Estate Resources |
Garfield Apartments
There are 215 apartments found in and near the Garfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings